
The following is a breakdown of the average teacher salaries in all 50 states. Salaries are taken from an NEA survey.
It is important to understand that there are a number of variables that can have a dramatic impact on the salary of a teacher including the time you’ve spent teaching, what type of a qualifications you possess, whether or not you have completed a masters degree program, and the level of job competition in your area. The information below is based on averages that include 15 weeks off for summer vacation.
| 1. District Of Columbia | $58,456 |
|---|---|
| 2. Connecticut | $57,737 |
| 3. California | $57,604 |
| 4. Illinois | $57,539 |
| 5. New Jersey | $56,519 |
| 6. New York | $56,200 |
| 7. Massachusetts | $54,701 |
| 8. Michigan | $53,959 |
| 9. Rhode Island | $53,473 |
| 10. Pennsylvania | $53,258 |
-
| 1. South Dakota | $34,040 |
|---|---|
| 2. North Dakota | $36,695 |
| 3. Oklahoma | $37,879 |
| 4. Alabama | $38,186 |
| 5. Mississippi | $38,212 |
| 6. West Virginia | $38,360 |
| 7. Montana | $38,485 |
| 8. Louisiana | $39,022 |
| 9. Missouri | $39,090 |
| 10. Iowa | $39,284 |
-
| United States Average | $47,659 |
|---|---|
| 1. District Of Columbia | $58,456 |
| 2. Connecticut | $57,737 |
| 3. California | $57,604 |
| 4. Illinois | $57,539 |
| 5. New Jersey | $56,519 |
| 6. New York | $56,200 |
| 7. Massachusetts | $54,701 |
| 8. Michigan | $53,959 |
| 9. Rhode Island | $53,473 |
| 10. Pennsylvania | $53,258 |
| 11. Alaska | $52,424 |
| 12. Maryland | $52,331 |
| 13. Delaware | $50,595 |
| 14. Ohio | $48,692 |
| 15. Oregon | $48,320 |
| 16. Minnesota | $46,906 |
| 17. Indiana | $46,583 |
| 18. Georgia | $46,526 |
| 19. Hawaii | $46,149 |
| 20. Washington | $45,718 |
| 21. Vermont | $44,535 |
| 22. Wisconsin | $44,299 |
| 23. Colorado | $43,949 |
| 24. New Hampshire | $43,941 |
| 25. Nevada | $43,394 |
| 26. North Carolina | $43,348 |
| 27. Arizona | $42,905 |
| 28. Virginia | $42,768 |
| 29. South Carolina | $42,189 |
| 30. Tennessee | $41,590 |
| 31. Florida | $41,590 |
| 32. Texas | $41,011 |
| 33. Kentucky | $40,959 |
| 34. Idaho | $40,864 |
| 35. Wyoming | $40,497 |
| 36. Arkansas | $40,495 |
| 37. Maine | $39,610 |
| 38. Nebraska | $39,456 |
| 39. Utah | $39,456 |
| 40. New Mexico | $39,391 |
| 41. Kansas | $39,345 |
| 42. Iowa | $39,284 |
| 43. Missouri | $39,090 |
| 44. Louisiana | $39,022 |
| 45. Montana | $38,485 |
| 46. West Virginia | $38,360 |
| 47. Mississippi | $38,212 |
| 48. Alabama | $38,186 |
| 49. Oklahoma | $37,879 |
| 50. North Dakota | $36,695 |
| 51. South Dakota | $34,040 |
Salaries from the NEA.







