<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certification Map &#187; education week</title>
	<atom:link href="http://certificationmap.com/tag/education-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://certificationmap.com</link>
	<description>Where do you want to teach?</description>
	<lastBuildDate>Thu, 17 May 2012 19:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Students Scores Found Unaffected by Teacher-Training Route</title>
		<link>http://certificationmap.com/students-scores-found-unaffected-by-teacher-training-route/</link>
		<comments>http://certificationmap.com/students-scores-found-unaffected-by-teacher-training-route/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Certification]]></category>
		<category><![CDATA[alternative certification]]></category>
		<category><![CDATA[alternative training]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education week]]></category>
		<category><![CDATA[edweek.org]]></category>
		<category><![CDATA[mathematica]]></category>
		<category><![CDATA[teacher training]]></category>

		<guid isPermaLink="false">http://certificationmap.com/?p=1393</guid>
		<description><![CDATA[From Education Week: Students who have teachers certified through alternative-training programs do no worse in mathematics or reading achievement than students whose teachers have been certified by traditional teacher education programs, according to a study released today by Mathematica Policy Research Inc. The study, which was commissioned by the U.S. Department of Education’s Institute of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcertificationmap.com%2Fstudents-scores-found-unaffected-by-teacher-training-route%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcertificationmap.com%2Fstudents-scores-found-unaffected-by-teacher-training-route%2F&amp;source=teachercert&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Students Scores Found Unaffected by Teacher Training Route image" alt=" Students Scores Found Unaffected by Teacher Training Route" /><br />
			</a>
		</div>
<p>From Education Week: </p>
<blockquote><p>Students who have teachers certified through alternative-training programs do no worse in mathematics or reading achievement than students whose teachers have been certified by traditional teacher education programs, according to a study released today by Mathematica Policy Research Inc.</p>
<p>The study, which was commissioned by the U.S. Department of Education’s Institute of Education Sciences, also found no correlation between teacher effectiveness and the amount of coursework that teachers received as part of their alternative or traditional teacher-training programs.</p>
<p>“Our bottom line is that when students are placed with teachers with alternative routes versus traditional routes [for certification], there’s no harm in terms of student achievement,” said Jill Constantine, an associate director of research at the Princeton, N.J.-based Mathematica and the project director for the study. She said the researchers based their findings on students’ math and reading scores on the California Achievement Test, a standardized test.</p>
<p>The Mathematica study compared students from the same schools who were randomly assigned to teachers from alternative-certification programs or regular teacher education programs. It tracked 2,600 students in 63 schools in six states.</p>
<p>Sixteen of the sponsoring organizations for alternative certification were colleges or universities, half of which also operate traditional programs.</p>
<p>The study found that the amount of coursework required by training programs varies greatly within alternative-certification programs and also within traditional programs. Alternatively certified teachers were required to take 75 to 795 hours of coursework. Teachers from traditional programs were required to take anywhere from 240 to 1,380 hours of instruction.</p>
</blockquote>
<p>Read the full story <a href="http://www.edweek.org/ew/articles/2009/02/09/21altcert.h28.html?tmp=556097620">here</a>.</p>
<p>Access the full study <a href="http://www.mathematica-mpr.com/publications/pdfs/education/teacherstrained09.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://certificationmap.com/students-scores-found-unaffected-by-teacher-training-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification Map on EdWeek.org</title>
		<link>http://certificationmap.com/certification-map-on-educationweekcom/</link>
		<comments>http://certificationmap.com/certification-map-on-educationweekcom/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification Map]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education week]]></category>
		<category><![CDATA[edweek.org]]></category>
		<category><![CDATA[Sean Cavanagh]]></category>

		<guid isPermaLink="false">http://certificationmap.com/?p=1379</guid>
		<description><![CDATA[EdWeek.org guest blogger Sean Cavanagh writes about CertificationMap on Education Week&#8217;s Teacher Beat blog: A new Web site offers teachers the ability to look at the certification requirements, as well as the average salaries, of any in state in the county, with a few clicks of the mouse. It&#8217;s called &#8220;CertificationMap.Com, and it&#8217;s a creation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcertificationmap.com%2Fcertification-map-on-educationweekcom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcertificationmap.com%2Fcertification-map-on-educationweekcom%2F&amp;source=teachercert&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Certification Map on EdWeek.org image" alt=" Certification Map on EdWeek.org" /><br />
			</a>
		</div>
<p>EdWeek.org guest blogger Sean Cavanagh writes about CertificationMap on Education Week&#8217;s Teacher Beat blog: </p>
<blockquote><p>A new Web site offers teachers the ability to look at the certification requirements, as well as the average salaries, of any in state in the county, with a few clicks of the mouse.</p>
<p>It&#8217;s called &#8220;CertificationMap.Com, and it&#8217;s a creation of MAT@USC, the University of Southern California’s Rossier School of Education’s Master of Arts in Teaching program, which delivered online.</p>
<p>The &#8220;map&#8221; would allow a job-seeker, career-changer, or educator of any sort to examine any state&#8217;s requirements on skill testing, subject-area competence testing, and prerequisite coursework. It also allows visitors to scroll through various state department of education homepages.</p></blockquote>
<p>Read it here: <a href="http://blogs.edweek.org/edweek/teacherbeat/2009/02/a_map_for_current_and_future_t.html">http://blogs.edweek.org/edweek/teacherbeat/2009/02/a_map_for_current_and_future_t.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certificationmap.com/certification-map-on-educationweekcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

